Wood is the highest-cost material of the four and the one most often required for historic homes — here's what it runs by project size.
| Windows | Unit (materials, ea.) | Labor (ea.) | Per window | Project total |
|---|---|---|---|---|
| 1 window | $800–$2,200 | $175–$350 | $975–$2,550 | $975–$2,550 |
| 5 windows | $800–$2,200 | $175–$350 | $975–$2,550 | $4,875–$12,750 |
| 10 windows | $800–$2,200 | $175–$350 | $975–$2,550 | $9,750–$25,500 |
| 15 windows | $800–$2,200 | $175–$350 | $975–$2,550 | $14,625–$38,250 |
| 20 windows | $800–$2,200 | $175–$350 | $975–$2,550 | $19,500–$51,000 |
Use the full calculator with your real material, type, count, size, and region.
Open the calculator →