Window count is the other big lever on total project cost, alongside material. This table holds window type, size, and region constant and varies only count and material, so you can see what count alone adds.
| Windows | Vinyl | Fiberglass | Wood |
|---|---|---|---|
| 1 window | $375–$1,350 | $875–$2,250 | $975–$2,550 |
| 5 windows | $1,875–$6,750 | $4,375–$11,250 | $4,875–$12,750 |
| 10 windows | $3,750–$13,500 | $8,750–$22,500 | $9,750–$25,500 |
| 15 windows | $5,625–$20,250 | $13,125–$33,750 | $14,625–$38,250 |
| 20 windows | $7,500–$27,000 | $17,500–$45,000 | $19,500–$51,000 |
| 25 windows | $9,375–$33,750 | $21,875–$56,250 | $24,375–$63,750 |
Standard-size double/single-hung windows, national-average region. Materials-plus-labor project totals.
Use the full calculator with your real material, type, count, size, and region.
Open the calculator →