Vinyl covers roughly 70% of U.S. window replacements — here's what it runs by project size, at a standard double-hung window and national-average labor.
| Windows | Unit (materials, ea.) | Labor (ea.) | Per window | Project total |
|---|---|---|---|---|
| 1 window | $200–$1,000 | $175–$350 | $375–$1,350 | $375–$1,350 |
| 5 windows | $200–$1,000 | $175–$350 | $375–$1,350 | $1,875–$6,750 |
| 10 windows | $200–$1,000 | $175–$350 | $375–$1,350 | $3,750–$13,500 |
| 15 windows | $200–$1,000 | $175–$350 | $375–$1,350 | $5,625–$20,250 |
| 20 windows | $200–$1,000 | $175–$350 | $375–$1,350 | $7,500–$27,000 |
Use the full calculator with your real material, type, count, size, and region.
Open the calculator →